Trane Round In/Round Out Lista de partes Pagina 29

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 158
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 28
VAV-PRC011M-EN 29
Single-Duct VAV Terminal Units
Table 13. Heating capacity (MBh) - inlet size 16 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 600 1000 1400 1800 2200 2600 3000 3400 3800 4000
1-Row
Capacity
MBH
2.0 1.25 32.86 40.56 46.53 51.24 55.14 58.43 61.26 63.73 65.91 66.90
3.0 2.59 35.44 44.58 51.72 57.88 63.13 67.69 71.71 75.30 78.52 80.01
4.0 4.37 36.88 46.94 54.96 61.77 67.89 73.31 78.17 82.55 86.54 88.40
5.0 6.56 37.79 48.47 57.10 64.53 71.08 77.08 82.54 87.51 92.07 94.22
6.0 9.15 38.43 49.55 58.62 66.50 73.50 79.83 85.69 91.11 96.12 98.48
7.0 12.13 38.90 50.34 59.76 67.98 75.33 82.01 88.14 93.85 99.20 101.74
8.0 15.50 39.26 50.96 60.64 69.13 76.76 83.73 90.13 96.07 101.63 104.31
2-Row
Capacity
MBH
5.0 1.08 54.27 73.74 87.13 96.97 104.54 110.57 115.52 119.66 123.18 124.76
7.0 2.04 56.31 78.10 93.71 105.54 114.88 122.47 128.80 134.16 138.78 140.87
9.0 3.29 57.49 80.68 97.71 110.87 121.41 130.09 137.39 143.64 149.07 151.53
11.0 4.82 58.26 82.39 100.40 114.50 125.90 135.38 143.41 150.32 156.36 159.10
13.0 6.64 58.80 83.61 102.34 117.13 129.19 139.27 147.86 155.28 161.80 164.76
15.0 8.73 59.20 84.53 103.81 119.14 131.70 142.26 151.29 159.12 166.01 169.16
17.0 11.10 59.51 85.24 104.96 120.71 133.69 144.62 154.01 162.18 169.38 172.67
19.0 13.75 59.76 85.82 105.88 121.99 135.30 146.55 156.23 164.67 172.13 175.55
21.0 16.67 59.96 86.29 106.65 123.04 136.63 148.14 158.07 166.75 174.43 177.95
23.0 19.86 60.13 86.68 107.28 123.92 137.75 149.49 159.63 168.51 176.37 179.98
3-Row
Capacity
MBH
5.0 1.33 61.29 85.48 102.45 115.01 124.69 132.40 138.70 143.95 148.40 150.39
7.0 2.48 63.23 90.09 109.84 125.00 137.04 146.85 155.04 161.98 167.96 170.65
9.0 3.98 64.32 92.75 114.23 131.08 144.70 155.97 165.49 173.65 180.74 183.95
11.0 5.80 65.01 94.49 117.14 135.17 149.91 162.24 172.73 181.80 189.73 193.33
13.0 7.95 65.50 95.71 119.21 138.10 153.68 166.80 178.04 187.80 196.38 200.30
15.0 10.42 65.85 96.62 120.76 140.31 156.53 170.28 182.10 192.42 201.51 205.68
15.0 10.42 65.85 96.62 120.76 140.31 156.53 170.28 182.10 192.42 201.51 205.68
19.0 16.32 66.35 97.88 122.93 143.42 160.58 175.22 187.91 199.04 208.91 213.44
21.0 19.73 66.52 98.33 123.71 144.55 162.06 177.05 190.06 201.50 211.66 216.33
23.0 23.46 66.67 98.71 124.37 145.51 163.31 178.58 191.87 203.57 213.98 218.78
4-Row
Capacity
MBH
5.0 1.58 68.18 97.68 118.67 134.16 146.01 155.34 162.90 169.14 174.39 176.72
7.0 2.93 69.98 102.65 127.23 146.24 161.34 173.61 183.79 192.38 199.73 203.02
9.0 4.67 70.95 105.42 132.20 153.46 170.73 185.04 197.09 207.41 216.34 220.38
11.0 6.79 71.56 107.19 135.42 158.23 177.03 192.81 206.25 217.86 228.00 232.60
13.0 9.27 71.98 108.41 137.68 161.62 181.55 198.43 212.93 225.53 236.60 241.66
15.0 12.12 72.28 109.31 139.35 164.14 184.95 202.68 218.00 231.39 243.21 248.62
17.0 15.33 72.53 110.00 140.64 166.09 187.59 206.01 221.99 236.02 248.45 254.15
19.0 18.89 72.69 110.54 141.66 167.65 189.70 208.68 225.21 239.76 252.70 258.64
21.0 22.80 72.84 110.98 142.50 168.93 191.44 210.88 227.86 242.86 256.21 262.36
23.0 27.07 73.01 111.35 143.19 169.99 192.89 212.71 230.08 245.45 259.17 265.50
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Vista de pagina 28
1 2 ... 24 25 26 27 28 29 30 31 32 33 34 ... 157 158

Comentarios a estos manuales

Sin comentarios