Trane Round In/Round Out Lista de partes Pagina 72

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 158
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 71
72 VAV-PRC011M-EN
Dual-Duct VAV Terminal Units
Table 43. Radiated sound power (dB)
1, 2, 4
Inlet
Size
(in)
0.5" Inlet Pressure
Ps
5
1.0" Inlet Pressure
Ps
5
1.5" Inlet Pressure
Ps
3
2.0" Inlet Pressure
Ps
5
3.0" Inlet Pressure
Ps
5
Cfml/s234567234567234567234567234567
5
130 61 514433282424524638342930 524843433939484946484747
200 94 534636312523565042373129 575248443939565451494646
250 118 55 49 39 33 27 24 58 52 44 39 33 29 59 55 48 42 37 35 59 56 50 45 41 39 59 58 54 51 47 46
350 165 60 53 45 37 31 26 62 57 48 42 36 31 64 60 53 48 42 40 65 63 58 52 47 45
6
200 94 524535292423554841342827 585147413634565349454240
300 142 57 50 40 34 26 23 59 53 45 38 31 27 62 57 50 44 37 34 61 59 55 49 43 39
400 189 58 51 42 34 28 24 63 58 49 42 35 29 64 60 52 45 37 31 65 60 54 47 40 35 66 63 58 51 44 39
500 236 58 52 45 36 31 27 66 60 51 42 37 30 69 65 57 50 43 37 71 67 60 55 46 41
8
350 165 56 49 40 34 28 25 60 55 47 41 33 28 63 59 53 46 39 35 62 61 55 49 44 40
520 245 57 52 44 37 31 26 64 58 51 44 37 30 68 64 57 50 43 36 67 66 60 54 46 41
700 330 60 55 47 40 34 28 66 61 52 46 39 32 69 64 57 51 43 36 71 67 59 53 45 39 73 72 64 58 49 44
900 425 60 56 48 41 37 31 67 64 55 48 43 36 73 70 61 55 48 43 76 74 66 60 52 46
12
800 378 61 51 45 39 32 22 66 59 50 45 38 31 70 64 57 50 44 39 71 67 60 52 47 44
1200 566 64 54 48 41 36 25 71 62 52 47 42 34 75 69 59 52 47 42 77 72 64 55 50 47
1550 732 65 57 47 42 40 28 73 64 53 47 46 36 81 72 61 53 49 45 83 75 65 56 52 48
1600 755 78 68 58 50 47 41
2000 944 66 59 48 44 45 35 75 66 54 48 48 40 85 74 62 53 51 47 88 79 67 57 53 50
14
1100 519 58 50 43 39 33 23 67 58 52 45 40 34 72 66 60 51 45 40 72 68 64 53 48 46
1600 755 61 53 44 40 36 24 69 60 53 47 42 32 76 68 61 53 47 41 79 73 66 55 49 46
2100 991 63 55 46 42 40 27 71 62 53 47 44 35 76 66 57 50 47 39 78 69 61 52 48 43 82 73 66 56 51 46
3000 1416 66 60 50 46 49 36 75 66 55 50 50 40 85 73 61 54 52 47 88 77 66 57 53 48
16
1400 661 57 50 46 43 37 25 65 58 52 48 42 34 73 66 60 50 45 42 72 70 64 53 46 47
2100 991 59 53 48 46 42 28 67 60 54 50 47 36 75 68 62 53 49 45 78 73 66 56 49 48
2800 1321 74 66 58 53 52 44
3000 1416 61 56 50 50 48 33 69 62 54 52 52 40 78 69 61 55 53 47 83 74 66 58 53 51
4000 1888 65 61 54 54 59 43 71 65 58 55 60 49 83 72 63 58 59 54 89 76 66 61 58 55
Notes:
1. All data are measured in accordance with Industry Standard AHRI 880-2011.
2. All sound power levels, dB re: 10
-12
Watts.
3. Data in this column constitute AHRI 880-2011 Standard Rating Conditions
4. Where Ps is the inlet static pressure minus discharge static.
5. Application ratings are outside the scope of the certification program.
Vista de pagina 71
1 2 ... 67 68 69 70 71 72 73 74 75 76 77 ... 157 158

Comentarios a estos manuales

Sin comentarios