Trane Round In/Round Out Lista de partes Pagina 34

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 158
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 33
34 VAV-PRC011M-EN
Single-Duct VAV Terminal Units
Table 21. Heating capacity (kW) - inlet size 12 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 142 236 330 425 519 613 708 802 897 944
1-Row
Capacity
kW
0.06 1.86 4.99 6.12 6.97 7.64 8.19 8.65 9.04 9.39 9.69 9.82
0.13 6.48 5.66 7.17 8.34 9.34 10.23 11.02 11.72 12.35 12.93 13.20
0.19 13.55 5.92 7.60 8.95 10.12 11.15 12.08 12.94 13.74 14.47 14.82
0.25 22.94 6.06 7.84 9.29 10.55 11.69 12.72 13.67 14.55 15.37 15.77
0.32 34.58 6.15 7.99 9.50 10.83 12.04 13.14 14.15 15.10 15.99 16.41
2-Row
Capacity
kW
0.22 1.97 8.34 11.56 13.85 15.58 16.94 18.03 18.94 19.71 20.37 20.66
0.32 3.85 8.61 12.17 14.80 16.84 18.48 19.83 20.97 21.94 22.79 23.17
0.50 9.38 8.86 12.74 15.72 18.09 20.05 21.69 23.10 24.32 25.39 25.89
0.69 17.20 8.98 13.02 16.17 18.72 20.85 22.65 24.21 25.57 26.77 27.33
0.88 27.27 9.05 13.19 16.44 19.10 21.33 23.24 24.89 26.34 27.63 28.23
1.07 39.55 9.10 13.30 16.63 19.36 21.66 23.63 25.35 26.87 28.22 28.85
3-Row
Capacity
kW
0.22 2.48 9.10 12.90 15.67 17.78 19.45 20.81 21.93 22.89 23.70 24.07
0.32 4.80 9.35 13.50 16.65 19.13 21.14 22.81 24.22 25.43 26.49 26.97
0.50 11.53 9.57 14.05 17.58 20.44 22.82 24.83 26.57 28.09 29.43 30.04
0.69 20.97 9.68 14.31 18.03 21.08 23.65 25.85 27.77 29.46 30.96 31.65
0.88 33.04 9.74 14.47 18.29 21.46 24.15 26.47 28.50 30.30 31.90 32.64
1.07 47.68 9.78 14.57 18.47 21.72 24.49 26.89 29.00 30.86 32.54 33.31
4-Row
Capacity
kW
0.22 2.99 10.33 15.18 18.83 21.63 23.85 25.64 27.12 28.37 29.43 29.90
0.32 5.74 10.55 15.80 19.94 23.26 25.97 28.23 30.14 31.78 33.20 33.84
0.50 13.68 10.73 16.34 20.95 24.78 28.02 30.79 33.18 35.28 37.14 37.99
0.69 24.74 10.81 16.59 21.42 25.51 29.01 32.05 34.71 37.06 39.17 40.14
0.88 38.81 10.86 16.73 21.70 25.93 29.60 32.80 35.62 38.14 40.40 41.44
1.07 55.82 10.89 16.82 21.88 26.21 29.99 33.30 36.24 38.86 41.23 42.33
Note: Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Vista de pagina 33
1 2 ... 29 30 31 32 33 34 35 36 37 38 39 ... 157 158

Comentarios a estos manuales

Sin comentarios